Table of Contents
What was the number 1 country song in 1974?
Top 100 Country Songs in 1974
Rank | Song | Title |
---|---|---|
1 | I Love Tom T. Hall | ► I Love |
2 | A Very Special Love Song Charlie Rich | ► A Very Special Love Song |
3 | I Can Help Billy Swan | ► I Can Help |
4 | My Boy Elvis Presley | ► My Boy |
What was the number one country song of the 80s?
1980. According to Billboard, the top 3 Songs for 1980 were: One In A Million by Johnny Lee, I Think I’ll Stay Here And Drink by Merle Haggard, and Lovers Live Longer by The Bellamy Brothers.

What was the number one country song in November 1974?
Chart history
Issue date | Title | Artist(s) |
---|---|---|
November 16 | “Country Is” | Tom T. Hall |
November 23 | “Trouble in Paradise” | Loretta Lynn |
November 30 | “Back Home Again” | John Denver |
December 7 | “She Called Me Baby” | Charlie Rich |
What were the top country songs in 1980?
Top 100 Country Songs in 1980
Rank | Song | Title |
---|---|---|
1 | Coward Of The County Kenny Rogers | ► Coward Of The County |
2 | 9 to 5 Dolly Parton | ► 9 to 5 |
3 | I Love a Rainy Night Eddie Rabbitt | ► I Love a Rainy Night |
4 | Lookin’ For Love Johnny Lee | ► Lookin’ For Love |
What was the number 1 country song in 1973?

Top 100 Country Songs in 1973
Rank | Song | Title |
---|---|---|
1 | The Most Beautiful Girl Charlie Rich | ► The Most Beautiful Girl |
2 | Spiders and Snakes Jim Stafford | ► Spiders and Snakes |
3 | Behind Closed Doors Charlie Rich | ► Behind Closed Doors |
4 | Paper Roses Marie Osmond | ► Paper Roses |
What was the number one country song in 1976?
One Piece at a Time
Johnny Cash reached number one in 1976 with the song “One Piece at a Time”, about an assembly line worker who constructs his own car using stolen parts from a variety of different models.
What was the number one country song in 1985?
1985: “Lost In The Fifties Tonight (In The Still)” – Ronnie Milsap.
What country song came out in the 80s?
The Best 80s Country Songs
- Columbia | 1981. Roseanne Cash – Seven Year Ache.
- Warner | 1986. Dwight Yoakam – Guitars, Cadillacs.
- Uni Records | 1988. Steve Earle – Copperhead Road.
- Curb | 1984. The Judds – Why Not Me.
- Warners Bros Nashville | 1986. Randy Travis – On The Other Hand.
- Sony | 1989.
- 1987 | BMG.
- Concord | 2019.
What was the number one song in September 1974?
List of Cash Box Top 100 number-one singles of 1974
Issue Date | Song | Artist |
---|---|---|
September 7 | “I Shot the Sheriff” | Eric Clapton |
September 14 | “Can’t Get Enough of Your Love, Babe” | Barry White |
September 21 | “I Honestly Love You” | Olivia Newton-John |
September 28 | “Rock Me Gently” | Andy Kim |
What was the number one song August 1974?
August 10, 1974: Roberta Flack’s “Feel Like Makin’ Love” Hit No. 1 on the Billboard Hot 100 – Lifetime.
What was the number one country song in 1988?
Perfect was the #1 song in 1988 in the Country charts. The song was performed by Fairground Attraction.
What was the number one country song in 1972?
Top 100 Country Songs in 1972
Rank | Song | Title |
---|---|---|
1 | Carolyn Merle Haggard and The Strangers | ► Carolyn |
2 | The Happiest Girl In The Whole U.S.A. Donna Fargo | ► The Happiest Girl In The Whole U.S.A. |
3 | Chantilly Lace Jerry Lee Lewis | ► Chantilly Lace |
4 | Funny Face Donna Fargo | ► Funny Face |
What was the number one country song in 1975?
Top 100 Country Songs in 1975
Rank | Song | Title |
---|---|---|
1 | Convoy C.W. McCall | ► Convoy |
2 | Rhinestone Cowboy Glen Campbell | ► Rhinestone Cowboy |
3 | Before The Next Teardrop Falls Freddy Fender | ► Before The Next Teardrop Falls |
4 | I’m Sorry John Denver | ► I’m Sorry |
What was the number one country song in 1973?
What was the number one country song in 1983?
Islands in the Stream
1983: “Islands in the Stream” – Kenny Rogers and Dolly Parton.
What was the best country in the 80s?
Top 10 Country Songs of the 1980s
- “Islands in the Stream” Kenny Rogers and Dolly Parton.
- “All My Ex’s Live in Texas” George Strait.
- “I’ll Still Be Loving You” Restless Heart.
- “Forever and Ever, Amen”
- “I Was Country When Country Wasn’t Cool”
- “When You Say Nothing at All”
- “Always on My Mind”
- “I Will Always Love You”
What was the number one country song in 1981?
Top 100 Country Songs in 1981
Rank | Song | Title |
---|---|---|
1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
3 | Love In The First Degree Alabama | ► Love In The First Degree |
4 | Step By Step Eddie Rabbitt | ► Step By Step |
What was the number one song in October of 1974?
List of Cash Box Top 100 number-one singles of 1974
Issue Date | Song | Artist |
---|---|---|
October 5 | “Then Came You” | Dionne Warwick and Spinners |
October 12 | “Nothing from Nothing” | Billy Preston |
October 19 | “I Honestly Love You” | Olivia Newton-John |
October 26 | “Can’t Get Enough” | Bad Company |